Sign Up Login

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 7 $1,938,557 166
Adobe Acres 6 $330,833 57
Alameda 27 $673,344 160
Alamosa 10 $1,312,090 85
Alvarado 25 $520,413 63
Apache 31 $480,344 67
Armijo 3 $344,667 88
Arroyo Del Oso 22 $323,900 57
Atrisco 6 $417,483 180
Bandelier 69 $418,635 103
Barcelona 2 $267,500 98
Bel-air 16 $265,944 65
Bellehaven 7 $306,843 82
Bernalillo Elementary 1 $10,990,000 212
Carlos Rey 8 $272,550 53
Chamiza 17 $368,841 65
Chaparral 48 $428,728 64
Chelwood 18 $328,767 79
Cochiti 1 $250,000 19
Cochiti (y) 13 $417,504 92
Collett Park 20 $522,840 70
Comanche 20 $420,675 90
Corrales 1 $0 63
Dennis Chavez 28 $434,336 53
Dennis Chavez-belen 1 $320,000 39
Dolores Gonzales 9 $425,147 200
Double Eagle 101 $906,318 116
Duranes (y) 14 $475,536 116
E Stapleton 1 $579,000 66
East San Jose 7 $213,557 73
Edmund G Ross 22 $333,236 75
Edward Gonzales 36 $469,173 110
Emerson 12 $223,417 85
Eugene Field 9 $315,200 100
George I Sanchez Collaborative Community 15 $341,513 89
Georgia O Keeffe 56 $869,082 61
Governor Bent 21 $415,605 53
Griegos 22 $583,391 62
Hawthorne 8 $263,488 44
Helen Cordero 1 $0 108
Hodgin 15 $237,033 75
Hubert Humphrey 36 $543,714 76
Inez 14 $257,200 73
Janet Kahn School 7 $311,971 68
Joe Harris 1 $408,000 37
John Baker 27 $515,648 50
Kirtland 2 $337,500 37
Kit Carson 4 $304,875 108
La Luz 18 $263,868 99
La Mesa 5 $162,980 95
Lavaland 23 $234,303 168
Lew Wallace 34 $413,503 93
Longfellow 16 $194,175 182
Los Padillas 72 $84,631 1125
Los Ranchos 17 $692,876 228
Lowell 5 $327,500 53
Macarthur 9 $269,656 52
Manzano Mesa 33 $298,761 64
Maria M Hughes 22 $368,777 64
Mark Twain (y) 16 $313,419 39
Martin L King Jr 3 $504,967 30
Mary Ann Binford 21 $379,324 73
Matheson Park 21 $339,276 54
Mccollum 8 $219,725 51
Mission Avenue 31 $400,495 124
Mitchell 25 $296,160 71
Monte Vista 36 $383,903 71
Montezuma 15 $434,640 55
Montezuma Elementary 1 $675,000 54
Mountain View 6 $405,567 204
Navajo (y) 12 $1,179,408 54
North Star 35 $785,839 108
Onate (y) 39 $369,748 81
Osuna 18 $540,572 47
Painted Sky 26 $359,627 125
Pajarito 56 $187,872 898
Petroglyph 32 $493,106 101
Reginald Chavez 34 $449,282 123
Rio Rancho 3 $376,633 74
Rudolfo Anaya 17 $328,144 87
S R Marmon (y) 49 $369,515 124
S Y Jackson 33 $472,342 80
Sandia Base 2 $163,500 256
Sandia Vista 1 $425,000 37
Seven Bar 25 $363,225 76
Sierra Vista 45 $325,609 64
Sombra Del Monte 18 $350,161 74
Sunset View 100 $326,214 166
Tierra Antigua 72 $350,219 207
Tomasita 21 $304,257 51
Tres Volcanes 52 $450,288 68
Unknown 13 $469,454 101
Valle Vista 10 $343,380 79
Ventana Ranch 18 $372,339 43
Wherry 7 $161,486 180
Whittier 27 $311,559 106
Zia 23 $401,126 64
Zuni 20 $339,080 51

Login to My Homefinder