Sign Up Login

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 5 $2,606,800 118
Adobe Acres 8 $312,250 57
Alameda 30 $606,593 132
Alamosa 14 $611,057 80
Alvarado 18 $609,897 76
Apache 35 $431,166 47
Armijo 9 $302,056 119
Arroyo Del Oso 14 $324,929 42
Atrisco 7 $304,084 137
Bandelier 82 $445,855 86
Barcelona 4 $206,213 68
Bel-air 9 $286,656 53
Bellehaven 10 $277,490 39
Bernalillo Elementary 1 $10,990,000 56
Carlos Rey 17 $293,082 50
Chamiza 23 $494,096 74
Chaparral 39 $349,359 79
Chelwood 17 $284,176 58
Cochiti (y) 24 $423,617 92
Collett Park 24 $417,023 49
Comanche 34 $468,497 58
Dennis Chavez 18 $500,650 39
Dolores Gonzales 14 $343,414 117
Double Eagle 92 $954,540 86
Duranes (y) 12 $447,667 143
East San Jose 7 $180,557 86
Edmund G Ross 25 $289,740 70
Edward Gonzales 25 $516,937 121
Emerson 13 $284,408 78
Eugene Field 12 $264,308 69
George I Sanchez Collaborative Community 21 $318,461 81
Georgia O Keeffe 56 $933,421 93
Georgia O'keeffe Elementary School 3 $2,043,333 106
Governor Bent 20 $322,060 49
Griegos 19 $547,668 76
Hawthorne 6 $290,000 67
Helen Cordero 2 $309,500 27
Hodgin 27 $261,463 55
Hubert Humphrey 29 $738,713 31
Inez 15 $292,563 45
Janet Kahn School 6 $316,300 39
Joe Harris 1 $440,000 56
John Baker 20 $468,748 29
Kirtland 3 $269,967 182
Kit Carson 3 $353,333 89
La Luz 19 $265,279 78
La Mesa 6 $214,733 105
Lavaland 21 $203,038 141
Lew Wallace 42 $376,381 109
Longfellow 23 $215,017 179
Los Padillas 79 $117,878 919
Los Ranchos 17 $919,635 208
Lowell 6 $220,833 51
Macarthur 7 $399,329 54
Manzano Mesa 41 $365,671 56
Maria M Hughes 22 $417,195 67
Mark Twain (y) 17 $337,841 40
Mary Ann Binford 20 $353,205 91
Matheson Park 21 $282,824 58
Mccollum 7 $297,071 40
Mission Avenue 25 $401,163 120
Mitchell 29 $271,464 58
Monte Vista 38 $413,863 66
Montezuma 17 $527,285 41
Montezuma Elementary 2 $587,500 20
Mountain View 9 $380,322 159
Navajo (y) 11 $1,298,609 59
North Star 30 $984,087 123
Onate (y) 30 $475,973 70
Osuna 16 $420,800 80
Painted Sky 19 $366,318 92
Pajarito 53 $171,655 849
Petroglyph 33 $544,815 76
Raymond G Gabeldon 1 $0 39
Reginald Chavez 24 $599,104 103
Rio Rancho 1 $485,000 30
Rudolfo Anaya 38 $349,372 53
S R Marmon (y) 35 $357,900 124
S Y Jackson 23 $457,952 46
Sandia Base 3 $136,333 95
Seven Bar 24 $397,358 73
Sierra Vista 28 $340,193 68
Sombra Del Monte 17 $325,623 42
Sunset View 100 $365,272 156
Tierra Antigua 93 $349,359 163
Tomasita 13 $294,077 24
Tres Volcanes 39 $483,108 58
Unknown 14 $502,279 118
Valle Vista 9 $319,300 62
Ventana Ranch 28 $370,939 50
Wherry 3 $257,800 181
Whittier 24 $285,733 106
Zia 27 $551,611 58
Zuni 18 $349,611 56

Login to My Homefinder

Pixel